
Illustrative photo of the crop, not of this exact variety.
BEN-Amar-08
BEN-Amar-08 : amaranth open-pollinated (PCM), cycle 76 jours.
| Seed company | PCM/ |
|---|---|
| Type | Open-pollinated |
| Cycle | 76 jours |
| Size / weight | L. 22,67 cm |
| Fruit | Rouge |
| Yield | en feuilles (1 coupe) 12,90 t/ha |
| Seasons | Dry season, Cool season / highlands |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Amaranthus spp. |
| Family | Amaranthaceae |
Synonyme : Rouge local, fôtêtê vôvô CRA-H/ houéton INRAB; 50 % floraison : 57 j; Feuilles fraîches et sèches sont consommées en sauce; Inscrite CaBEV 2025
