
Illustrative photo of the crop, not of this exact variety.
BEN-Amar-01
BEN-Amar-01 : amaranth open-pollinated (World Vegetable Center), cycle 76 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 76 jours |
| Size / weight | L. 27,67 cm |
| Fruit | Vert-clair |
| Yield | en feuilles (1 coupe) 16,24 t/ha |
| Seasons | Dry season, Cool season / highlands |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Amaranthus spp. |
| Family | Amaranthaceae |
Synonyme : A2004; 50 % floraison : 56 j; Feuilles fraîches et sèches sont consommées en sauce; Inscrite CaBEV 2025
