
Illustrative photo of the crop, not of this exact variety.
BEN-Amar-04
BEN-Amar-04 : amaranth open-pollinated (World Vegetable Center), cycle 167 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 167 jours |
| Size / weight | L. 22,53 cm |
| Fruit | Vert-clair |
| Yield | en feuilles (1 coupe) 15,97 t/ha |
| Seasons | Dry season, Cool season / highlands |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Amaranthus spp. |
| Family | Amaranthaceae |
Synonyme : AVAM 2025; 50 % floraison : 98 j; Feuilles fraîches et sèches sont consommées en sauce; Inscrite CaBEV 1939
