
Illustrative photo of the crop, not of this exact variety.
WINDSOR F1
WINDSOR F1 : papaya F1 hybrid (Semadonis), cycle 210 j après repiquage.
| Seed company | Semadonis (ICS) |
|---|---|
| Type | F1 hybrid |
| Cycle | 210 j après repiquage |
| Size / weight | 500-800 g |
| Fruit | Chair orange foncé, Brix 15 |
| Season / adaptation | 1re nouaison à 90 cm, cycle précoce |
| Distribution | West Africa, Indian Ocean |
| Scientific name | Carica papaya |
| Family | Caricaceae |
Densité : 2 500 plants/ha
Compare and filter in the interactive catalogueWhere to buy
Source : Semadonis (groupe ICS) – Catalogue semences potagères zones tropicales


