
Illustrative photo of the crop, not of this exact variety.
AMANDA F1
AMANDA F1 : papaya F1 hybrid (GSN Semences), cycle ~270 j.
| Seed company | GSN Semences |
|---|---|
| Type | F1 hybrid |
| Cycle | ~270 j |
| Size / weight | 1,8-2,4 kg |
| Fruit | Chair jaune foncé, très résistante à la chaleur |
| Seasons | High heat |
| Distribution | West Africa, Central Africa |
| Scientific name | Carica papaya |
| Family | Caricaceae |
Compare and filter in the interactive catalogueWhere to buy
Source : GSN Semences – Plaquette Afrique Centrale et de l’Ouest (MAJ 2025)

