
Illustrative photo of the crop, not of this exact variety.
HORIZON F1
HORIZON F1 : papaya F1 hybrid (Semadonis), cycle 240 j après repiquage. Resistances : PRSV.
Resistances
Resistance codes : PRSV
| Seed company | Semadonis (ICS) |
|---|---|
| Type | F1 hybrid |
| Cycle | 240 j après repiquage |
| Size / weight | 1,75-2,25 kg |
| Fruit | Papayer nain, chair orange vif, Brix 13 |
| Season / adaptation | 1re nouaison à 60 cm |
| Distribution | West Africa, Indian Ocean |
| Scientific name | Carica papaya |
| Family | Caricaceae |
Densité : 2 500 plants/ha
Compare and filter in the interactive catalogueWhere to buy
Source : Semadonis (groupe ICS) – Catalogue semences potagères zones tropicales



