
Illustrative photo of the crop, not of this exact variety.
BEN-Amar-12
BEN-Amar-12 : amaranth open-pollinated (World Vegetable Center), cycle 102 jours.
| Seed company | World Vegetable Center |
|---|---|
| Type | Open-pollinated |
| Cycle | 102 jours |
| Size / weight | L. 22,51 cm |
| Fruit | - |
| Yield | en feuilles (1 coupe) 13,19 t/ha |
| Seasons | Dry season, Cool season / highlands |
| Distribution | West Africa |
| Official status | Bénin – Catalogue béninois CaBEV 2025 |
| Scientific name | Amaranthus spp. |
| Family | Amaranthaceae |
Synonyme : IP-5-Sel; 50 % floraison : 51 j; Feuilles fraîches et sèches sont consommées en sauce; Inscrite CaBEV 2025
