
Illustrative photo of the crop, not of this exact variety.
VIOLET DE GALMI
VIOLET DE GALMI : onion open-pollinated (GSN Semences), cycle 100-105 j après repiquage.
| Seed company | GSN Semences |
|---|---|
| Type | Open-pollinated |
| Cycle | 100-105 j après repiquage |
| Fruit | Jours courts, plat, chair blanc rosé, stockage long |
| Season / adaptation | Semis sept.-déc. (variété sahélienne, Niger) |
| Distribution | West Africa, Central Africa |
| Scientific name | Allium cepa |
| Family | Amaryllidaceae (Alliacées) |
Compare and filter in the interactive catalogueWhere to buy
Source : GSN Semences – Plaquette Afrique Centrale et de l’Ouest (MAJ 2025)

