
Illustrative photo of the crop, not of this exact variety.
TATA JABA
TATA JABA : onion open-pollinated (Catalogue Régional CEDEAO-UEMOA-CILSS des Espèces et Variétés Végétales), cycle 90 j.
Resistance codes : Tolérante
| Seed company | Catalogue Régional CEDEAO-UEMOA-CILSS des Espèces et Variétés Végétales |
|---|---|
| Type | Open-pollinated |
| Cycle | 90 j |
| Size / weight | Bulbe moyen |
| Season / adaptation | Zone 800-1200 mm |
| Distribution | West Africa |
| Official status | CEDEAO – Catalogue régional 2022 |
| Scientific name | Allium cepa |
| Family | Amaryllidaceae (Alliacées) |
Compare and filter in the interactive catalogue
Source : Catalogue Régional CEDEAO-UEMOA-CILSS des Espèces et Variétés Végétales – Édition 2022

