
Illustrative photo of the crop, not of this exact variety.
Sweet Sangria F1
Sweet Sangria F1 : watermelon F1 hybrid (East-West Seed Africa), cycle 70-75 j.
| Seed company | East-West Seed Africa |
|---|---|
| Type | F1 hybrid |
| Cycle | 70-75 j |
| Size / weight | 7-8 kg |
| Fruit | Haut rond, chair rouge foncé, Brix 11-12 |
| Season / adaptation | Tropical |
| Distribution | West Africa, East Africa |
| Scientific name | Citrullus lanatus |
| Family | Cucurbitaceae |
Compare and filter in the interactive catalogueWhere to buy
Source : East-West Seed Africa – Product catalogue 2017-2018
