Padma F1 vs Platinum F1
Comparison of two tomato varieties : Both varieties declare the same number of resistances. Only Padma F1 declares : Fusarium wilt. Only Platinum F1 declares : TYLCV.
At a glance
- Both varieties declare the same number of resistances.
- Only Padma F1 declares : Fusarium wilt.
- Only Platinum F1 declares : TYLCV.
| Padma F1 | Platinum F1 | |
|---|---|---|
| Seed company | East-West Seed Africa | East-West Seed Africa |
| Type | F1 hybrid | F1 hybrid |
| Cycle | 60-70 j | 60-70 j |
| Size / weight | 85-95 g | 70-80 g |
| Fruit | Déterminée, ronde haute, ferme | Oblong-rond, ferme, bonne nouaison à la chaleur |
| Season / adaptation | Basses terres tropicales, saison des pluies | Basses terres tropicales |
| Official status | — | — |
| TYLCV | — | ✓ |
| Bacterial wilt | ✓ | ✓ |
| TMV/ToMV mosaic | ✓ | ✓ |
| Fusarium wilt | ✓ | — |
| Verticillium wilt | ✓ | ✓ |

