KIRIKOU vs KODA
Comparison of two okra varieties : Both varieties declare the same number of resistances. KODA has the shortest cycle (45-50 j).
At a glance
- Both varieties declare the same number of resistances.
- KODA has the shortest cycle (45-50 j).
| KIRIKOU | KODA | |
|---|---|---|
| Seed company | Technisem (Novalliance) | Technisem (Novalliance) |
| Type | Not specified | Not specified |
| Cycle | 55-60 j | 45-50 j |
| Size / weight | 8-9 cm | 14-16 cm |
| Fruit | Court très côtelé, charnu, très mucilagineux | Long côtelé vert brillant |
| Season / adaptation | — | Saison fraîche |
| Official status | — | — |

