FORTESA RZ F1 vs UWEZO RZ F1
Comparison of two tomato varieties : Both varieties declare the same number of resistances.
At a glance
- Both varieties declare the same number of resistances.
| FORTESA RZ F1 | UWEZO RZ F1 | |
|---|---|---|
| Seed company | Rijk Zwaan / Holland Greentech | Rijk Zwaan / Holland Greentech |
| Type | F1 hybrid | F1 hybrid |
| Cycle | — | — |
| Size / weight | — | — |
| Fruit | Tomate cerise compacte indéterminée, nouaison facile | Tomate plum ovale indéterminée, production continue, très productive |
| Season / adaptation | — | — |
| Official status | — | — |

